![]() |
Report Date: 12/16/2011 | |
| THE AMERICAN KENNEL CLUB | ||
| Name: | Colt's Cinnamon Teal Roxi | ||
| AKC #: | SR670317/03 | Breed/Variety: | Labrador Retriever |
| Birth Date: | 03/17/2011 | Sex: | Female |
| Colors/Markings: | Chocolate | ||
| Breeder(s): | Deanna G. Abbott | ||
| Colt's Cinnamon Teal Roxi SR670317/03 Chocolate | Jba's Colt Pistols Firing SR565524/03 07-11 Chocolate | FC AFC Way-Da-Go Call Of The Wild SR143108/06 02-07 Chocolate OFA24G OFEL24 AKC DNA #V570245 | FC AFC Cuda's Blue Ryder MH SN489896/04 03-01 Chocolate AKC DNA #V144994 | FC AFC Barracuda Blue MH SM811722/04 03-93 Chocolate OFA24G AKC DNA #V48318 | Haverhill's Brown Blitzkrieg SD763935 01-84 Chocolate OFA31 |
| Haverhill's Missy Blueblack SF507457 02-91 Black OFA29E | |||||
| Higher Grounds Helen Keller SM929642/02 03-96 Black OFA40E | FC AFC Rippin' Blue Thunder SE037057 08-86 Black | ||||
| FC AFC Belle's Star Emmy Lou SE805811 05-92 Black OFA24G | |||||
| Waydago Answered Prayer SN857219/03 05-04 Black OFA25G OFEL25 | FC AFC River Oaks Way-Da-Go Rocky SF244412 03-90 Black OFA24G | FC AFC Canis Major's River Bear SC272135 05-82 Black OFA24 | |||
| Timberlane Samantha SD945898 05-86 Black OFA26 | |||||
| AFC Candlewoods Oprah Win-For-Me SM918581/01 04-98 Black OFA24G | NFC NAFC Candlewoods Super Tanker SE249295 05-87 Black OFA24 | ||||
| Lakenheath's Zero Gravity SF036571 04-90 Black OFA24G | |||||
| Wyldfire's High Tech CFO MH SN927296/01 11-05 Chocolate OFA24G OFEL24 | FC AFC High Tech CEO SN475371/03 03-01 Black AKC DNA #V182188 | NAFC FC AFC Ebonstar Lean Mac SM933585/01 11-93 (Canada) Black OFA25G AKC DNA #V33023 | Waldorf's High Tech SE900301 12-88 (Canada) Yellow OFA40G | ||
| Ebonaceae Princess CKC QQ397671 | |||||
| FC NAFC Hattie McBunn SM781495/04 11-97 Black OFA28E | FC NAFC Gusto's Last Control SE752477 08-89 Black OFA24E | ||||
| Lakeside Icicle SD915425 01-87 Black | |||||
| Rascal's Chocolate Pie MH SN604928/08 01-03 Chocolate OFA24G | NFC AFC Storm's Riptide Star SM929642/01 01-94 Chocolate OFA24G OFEL65 AKC DNA #V55917 | FC AFC Rippin' Blue Thunder SE037057 08-86 Black | |||
| FC AFC Belle's Star Emmy Lou SE805811 05-92 Black OFA24G | |||||
| FC AFC Gator Pt's Sweet Potato Pie SN008307/05 04-97 Chocolate OFA24G | Pachanga Magnum Force SF254302 04-92 Chocolate OFA24G | ||||
| Gator Pt's Roc N Moon Pie SF977119 02-93 Chocolate OFA24G AKC DNA #V57773 | |||||
| Jba's Remington Teal - Kellogg SR551373/06 07-11 Chocolate | Jba's Dakota Kellogg Pg SR056858/03 07-04 Chocolate AKC DNA #V318252 | Kellogg's Nueler So Dak Al-PT SN806519/09 05-03 Chocolate AKC DNA #V318394 | Kellogg's Junius SD Mayos Al-PT SN067475/01 04-95 Chocolate | Kellog's White Lake Tarzan SF528223 11-91 Black | |
| Kellogg's Dak Peterson Jane-PL SM945843/06 08-93 Chocolate | |||||
| Kellogg's S DK Stewart Lady-PT SN291422/01 10-97 Chocolate | Kellogg's Junius So Dak Wid-PL SM949944/06 05-95 Black | ||||
| Kellogg's Dak Eyecamps Missy SM789609/02 01-92 Black | |||||
| Kelog's Mul Linbeck Sama-PTS SN749453/09 05-03 Chocolate | Kellogg's Junius SD Mayos Ne-PT SN053538/02 06-94 Chocolate | Swanson's Rusty Bear SE253692 08-87 Chocolate OFA53G | |||
| Nebraska's Chocolate Queen SM683662/01 07-93 Chocolate OFA46E | |||||
| Kellogg's SD Linbeck Sheba-PT SN327839/01 09-00 Chocolate | Kellogg's S Dak Fridleys Jug-PT SM989918/06 04-94 Chocolate | ||||
| Kellogg's Junius So Dak Barb-PL SM790206/03 02-93 Chocolate | |||||
| Jba's Run'N & Gun'N Bullets Best Lady SR334070/02 06-09 Chocolate OFA38E | Ryne's Bar None Bullet JH SR035881/04 01-05 Yellow OFA25E AKC DNA #V386135 | Bar None's Snake River Otter MH SN520437/08 05-00 Yellow AKC DNA #V138246 | FC AFC J K's Creekside Hey Paco SF543045 01-94 Yellow OFA24G AKC DNA #V28221 | ||
| Bar None's Just Do It SN357509/01 05-98 Yellow | |||||
| HPK Good Golly Miss Molly SH SN463248/04 06-00 Yellow OFA26E AKC DNA #V158222 | Beckmann's Full Deck Duke SN064987/01 09-94 Black OFA24G | ||||
| Durkes' Lucky Dawg SN221505/07 10-97 Yellow OFA34G AKC DNA #V46886 | |||||
| Lense's Chocolate Cocoa-PG SN612277/03 05-01 Chocolate | Jba's Kellogg Rocky Road-PG SN232571/01 08-96 Chocolate AKC DNA #V139021 | Kellogg's Junius S Dak Buck-PT SM849231/05 01-93 Yellow | |||
| Kellogg's SD Amusen Madam Erma SM791402/03 08-92 Black | |||||
| Jba's Chocolate Bea B SN063722/09 02-95 Chocolate | Jba's Tommy Of Sunshine SF828763 12-90 Yellow | ||||
| Abbe Chocolate Candy SM955450/08 08-93 Chocolate |